
Product Details
NO. 001 420 99 20
Brake Pad Set
- Unit
- SET
Front Axle
Brake System : ATE
Width : 89.8 mm
Height : 73.8 mm
Thickness : 17.5 mm
Product Description
MERCEDES-BENZ 240D 1980-1983
MERCEDES-BENZ 280CE 1980-1981
MERCEDES-BENZ 280E 1980-1981
MERCEDES-BENZ 280SE 1980
MERCEDES-BENZ 300CD 1980-1985
MERCEDES-BENZ 300D 1980-1985
MERCEDES-BENZ 300SD 1985
MERCEDES-BENZ 300SDL 1986-1987
MERCEDES-BENZ 300SE 1988-1991
MERCEDES-BENZ 300SEL 1988-1991
MERCEDES-BENZ 300TD 1985
MERCEDES-BENZ 350SD 1991
MERCEDES-BENZ 350SDL 1990-1991
MERCEDES-BENZ 380SE 1984-1985
MERCEDES-BENZ 380SEC 1982-1983
MERCEDES-BENZ 380SEL 1981-1983
MERCEDES-BENZ 380SL 1982-1985
MERCEDES-BENZ 400SEL 1986-1988
MERCEDES-BENZ 420SEL 1986-1991
MERCEDES-BENZ 450SEL 1980
MERCEDES-BENZ 450SL 1980
MERCEDES-BENZ 450SLC 1980
MERCEDES-BENZ 500SEC 1985
MERCEDES-BENZ 500SEL 1985
MERCEDES-BENZ 560SEC 1986-1991
MERCEDES-BENZ 560SEL 1986-1991
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| COUPE (C123) 230 C (123.043) | M 115.954 | 2307 | 80 / 109 | 5/77-4/80 |
| COUPE (C123) 230 CE (123.243) | M 102.980 | 2299 | 100 / 136 | 4/80-2/85 |
| COUPE (C123) 280 C (123.050) | M 110.923 | 2746 | 115 / 156 | 3/77-3/80 |
| COUPE (C123) 280 CE | M 110.988 | 2746 | 130 / 177 | 9/77-8/79 |
| COUPE (C123) 280 CE | M 110.988 | 2746 | 136 / 185 | 3/77-1/85 |
| COUPE (C123) 300 C Turbo-D (123.153) | OM 617.952 | 2998 | 92 / 125 | 9/81-7/85 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KOMBI T-Model (S123) 200 T | M 102.920 | 1997 | 80 / 109 | 1/80-1/85 |
| KOMBI T-Model (S123) 200 T (123.280) | M 102.939 | 1997 | 74 / 101 | 1/80-1/85 |
| KOMBI T-Model (S123) 230 T (123.083) | M 115.954 | 2307 | 80 / 109 | 9/77-3/80 |
| KOMBI T-Model (S123) 230 TE (123.283) | M 102.980 | 2299 | 100 / 136 | 4/80-1/85 |
| KOMBI T-Model (S123) 240 T D | OM616 | 2399 | 48 / 65 | 9/77-2/79 |
| KOMBI T-Model (S123) 240 T D (123.183) | OM616 | 2399 | 53 / 72 | 3/79-2/85 |
| KOMBI T-Model (S123) 250 T (123.086) | M 123.921 | 2525 | 95 / 129 | 5/78-0/79 |
| KOMBI T-Model (S123) 280 TE (123.093) | M 110.988 | 2746 | 136 / 185 | 9/77-1/85 |
| KOMBI T-Model (S123) 300 T D (123.190) | OM 617.912 | 2998 | 65 / 88 | 3/79-1/85 |
| KOMBI T-Model (S123) 300 T D (123.190) | OM 617.912 | 2998 | 59 / 80 | 9/77-0/85 |
| KOMBI T-Model (S123) 300 T Turbo-D (123.193) | OM 617.952 | 2998 | 92 / 125 | 0/80-1/85 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| S-CLASS (W126) 260 SE (126.020) | M 103.941 | 2597 | 122 / 166 | 9/85-6/91 |
| S-CLASS (W126) 280 S (126.021) | M 110.924 | 2746 | 115 / 156 | 2/79-7/85 |
| S-CLASS (W126) 280 SE,SEL (126.022, 126.023) | M 110.987 | 2746 | 136 / 185 | 0/79-7/85 |
| S-CLASS (W126) 300 SE,SEL (126.024, 126.025) | M 103.981 | 2960 | 138 / 188 | 9/85-2/89 |
| S-CLASS (W126) 300 SE,SEL (126.024, 126.025) | M 103.981 | 2960 | 132 / 180 | 1/86-6/91 |
| S-CLASS (W126) 380 SE, SEL (126.032) | M 116.961 | 3818 | 160 / 218 | 9/80-0/81 |
| S-CLASS (W126) 380 SE, SEL (126.032) | M 116.963 | 3839 | 150 / 204 | 0/81-8/85 |
| S-CLASS (W126) 420 SE,SEL | M 116.965 | 4196 | 170 / 231 | 0/85-2/87 |
| S-CLASS (W126) 420 SE,SEL (126.034, 126.035) | M 116.965 | 4196 | 150 / 204 | 0/85-6/91 |
| S-CLASS (W126) 500 SE,SEL | M 117.965 | 4973 | 195 / 265 | 9/87-6/91 |
| S-CLASS (W126) 500 SE,SEL (126.036) | M 117.961 | 4973 | 177 / 241 | 2/79-8/85 |
| S-CLASS (W126) 500 SE,SEL (126.036) | M 117.965 | 4973 | 180 / 245 | 9/85-6/91 |
| S-CLASS (W126) 500 SE,SEL CAT | M 117.965 | 4973 | 185 / 252 | 6/89-6/91 |
| S-CLASS (W126) 560 SE,SEL | M 117.968 | 5547 | 220 / 300 | 0/85-6/91 |
| S-CLASS (W126) 560 SE,SEL | M 117.968 | 5547 | 205 / 279 | 8/87-6/91 |
| S-CLASS (W126) 560 SE,SEL (126.038) | M 117.968 | 5547 | 200 / 272 | 0/85-2/87 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| S-CLASS Coupe (C126) 380 SEC (126.043) | M 116.963 | 3839 | 150 / 204 | 0/81-7/85 |
| S-CLASS Coupe (C126) 420 SEC (126.046) | M 116.965 | 4196 | 165 / 224 | 0/85-6/91 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.963 | 4973 | 170 / 231 | 0/81-8/85 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.965 | 4973 | 195 / 265 | 9/85-6/91 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.965 | 4973 | 180 / 245 | 9/85-6/91 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.965 | 4973 | 164 / 223 | 0/85-6/91 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.965 | 4973 | 185 / 252 | 8/87-6/91 |
| S-CLASS Coupe (C126) 500 SEC CAT | M 117.965 | 4973 | 185 / 252 | 6/89-6/91 |
| S-CLASS Coupe (C126) 560 SEC (126.045) | M 117.968 | 5547 | 220 / 300 | 0/85-2/89 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| Saloon (W123) 200 | M 102.939 | 1996 | 74 / 101 | 6/80-1/85 |
| Saloon (W123) 200 | M 115.938 | 1988 | 62 / 84 | 2/76-8/80 |
| Saloon (W123) 200 (123.020) | M 115.938 | 1988 | 69 / 94 | 2/76-8/80 |
| Saloon (W123) 200 (123.220) | M 102.920 | 1996 | 80 / 109 | 6/80-1/85 |
| Saloon (W123) 200 D | OM615 | 1988 | 44 / 60 | 3/79-1/85 |
| Saloon (W123) 200 D (123.120) | OM615 | 1988 | 40 / 55 | 7/76-2/79 |
| Saloon (W123) 220 D | OM615 | 2197 | 49 / 67 | 1/77-3/79 |
| Saloon (W123) 220 D (123.126) | OM615 | 2197 | 44 / 60 | 1/76-2/79 |
| Saloon (W123) 230 (123.023) | M 115.954 | 2307 | 80 / 109 | 2/76-3/81 |
| Saloon (W123) 230 E (123.223) | M 102.980 | 2299 | 100 / 136 | 4/80-2/85 |
| Saloon (W123) 240 D (123.123) | OM616 | 2399 | 53 / 72 | 3/79-1/85 |
| Saloon (W123) 240 D (123.123) | OM616 | 2399 | 48 / 65 | 2/76-2/79 |
| Saloon (W123) 250 (123.026) | M 123.921 | 2525 | 103 / 140 | 0/79-7/85 |
| Saloon (W123) 250 (123.026) | M 123.921 | 2525 | 95 / 129 | 2/76-0/79 |
| Saloon (W123) 280 (123.030) | M 110.923 | 2746 | 115 / 156 | 2/76-8/81 |
| Saloon (W123) 280 E | M 110.988 | 2746 | 130 / 177 | 8/76-8/81 |
| Saloon (W123) 280 E (123.033) | M 110.984 | 2746 | 136 / 185 | 2/76-1/85 |
| Saloon (W123) 300 D (123.130) | OM 617.912 | 2998 | 65 / 88 | 3/79-1/85 |
| Saloon (W123) 300 D (123.130) | OM 617.912 | 2998 | 59 / 80 | 2/76-7/80 |
| Saloon (W123) 300 Turbo-D (123.133) | OM 617.952 | 2998 | 92 / 125 | 8/81-7/85 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SL (R107) 280 SL (107.042) | M 110.982 | 2746 | 130 / 177 | 6/76-9/81 |
| SL (R107) 280 SL (107.042) | M 110.982 | 2746 | 136 / 185 | 8/74-7/85 |
| SL (R107) 300 SL (107.041) | M 103.982 | 2960 | 138 / 188 | 9/85-8/89 |
| SL (R107) 350 SL (107.043) | M 116.982 | 3499 | 143 / 195 | 5/71-2/80 |
| SL (R107) 380 SL (107.045) | M 116.962 | 3839 | 150 / 204 | 9/80-8/85 |
| SL (R107) 420 SL (107.047) | M 116.964 | 4196 | 160 / 218 | 1/86-8/89 |
| SL (R107) 450 SL (107.044) | M 117.982 | 4520 | 160 / 218 | 9/75-0/80 |
| SL (R107) 450 SL (107.044) | M 117.982 | 4520 | 165 / 224 | 0/72-0/80 |
| SL (R107) 500 SL (107.046) | M 117.960 | 4973 | 170 / 231 | 5/80-2/85 |
| SL (R107) 500 SL (107.046) | M 117.960 | 4973 | 180 / 245 | 1/86-8/89 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SL Coupe (C107) 280 SLC (107.022) | M 110.982 | 2746 | 136 / 185 | 8/74-9/81 |
| SL Coupe (C107) 280 SLC (107.022) | M 110.982 | 2746 | 130 / 177 | 6/76-9/81 |
| SL Coupe (C107) 350 SLC (107.023) | M 116.982 | 3499 | 143 / 195 | 3/76-2/80 |
| SL Coupe (C107) 380 SLC (107.025) | M 116.960 | 3818 | 160 / 218 | 7/80-8/81 |
| SL Coupe (C107) 450 SLC (107.024) | M 117.982 | 4520 | 160 / 218 | 9/75-8/79 |
| SL Coupe (C107) 450 SLC 5.0 (107.026) | M 117.960 | 4973 | 177 / 241 | 6/78-2/80 |
